<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web 2.0 Graphics Without A Graphics Program</title>
	<atom:link href="http://www.newbiereview.com/2007/11/11/web-20-graphics-without-a-graphics-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newbiereview.com/2007/11/11/web-20-graphics-without-a-graphics-program/</link>
	<description>~ NewbieReview.com ~ Reviews and News about Internet Marketing Promotions, Products, and Techniques.</description>
	<lastBuildDate>Fri, 06 Aug 2010 06:07:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.newbiereview.com/2007/11/11/web-20-graphics-without-a-graphics-program/comment-page-1/#comment-20</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 21 Nov 2007 22:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.newbiereview.com/2007/11/11/web-20-graphics-without-a-graphics-program/#comment-20</guid>
		<description>I have to agree. I have a design background as well, and doing design work definitely takes a good chunk of time out of a project (especially if you are finicky and want it -perfect-!). That&#039;s the beauty of this site - great graphic elements, for an outstanding price!
Thank you for reading.</description>
		<content:encoded><![CDATA[<p>I have to agree. I have a design background as well, and doing design work definitely takes a good chunk of time out of a project (especially if you are finicky and want it -perfect-!). That&#8217;s the beauty of this site &#8211; great graphic elements, for an outstanding price!<br />
Thank you for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin Double</title>
		<link>http://www.newbiereview.com/2007/11/11/web-20-graphics-without-a-graphics-program/comment-page-1/#comment-19</link>
		<dc:creator>Marvin Double</dc:creator>
		<pubDate>Wed, 21 Nov 2007 16:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.newbiereview.com/2007/11/11/web-20-graphics-without-a-graphics-program/#comment-19</guid>
		<description>Every website needs nice graphics.  I have a background as a graphic designer lots of experience with programs like Photoshop, Corel Draw etc.  As a marketer however I have to wear 2 hats and simply finding enough time to &quot;do it all&quot; can be a problem.  Anything that saves time is a great tool and more than worth the price, but at less than $7 Wow, it&#039;s simply too good to pass up.</description>
		<content:encoded><![CDATA[<p>Every website needs nice graphics.  I have a background as a graphic designer lots of experience with programs like Photoshop, Corel Draw etc.  As a marketer however I have to wear 2 hats and simply finding enough time to &#8220;do it all&#8221; can be a problem.  Anything that saves time is a great tool and more than worth the price, but at less than $7 Wow, it&#8217;s simply too good to pass up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

